LEDINTRO UVLED Customized Solutions
LEDINTRO UVLED Customized Solutions

Cart

Your cart is currently empty.

Continue shopping

UV LEDs

The application of inorganic packaging improves the resistance of the LEDs to harsh environments of high temperature and humidity (85°C), and addresses the issue of high-intensity UV light causing adhesive failure. Customizable COB modules eliminate the need for brackets, increasing uniformity across the entire light-emitting surface and improving luminous efficiency. Different specifications of LEDs can be customized based on the chip's characteristics.

Vacuum reflow soldering

The core advantages of UV LED vacuum reflow soldering are: mercury-free and environmentally friendly, low energy consumption, vacuum environment + precise temperature control reduce oxidation and bubbles, resulting in high solder joint density; UV LED instantaneous heating and small heat-affected zone make it suitable for precision/thermal components; modular design allows for easy expansion, low maintenance costs, and high efficiency to meet the needs of high-end electronic manufacturing.
UV LED Performance & Applications
UV Type WPE Applications Features Benefits
UVA 30–50% UV curing systems (inks, coatings, adhesives, resins)
3D printing and additive manufacturing
Endoscopy and medical imaging
Horticulture and plant growth
Machine vision and optical inspection
Maskless lithography
Scientific instrumentation
Wavelength range: 365–420 nm
Vertical chip technology for high UV output in compact designs
High thermal conductivity copper core and ceramic packages
Low-profile, unencapsulated die for high irradiance
Wide operating dynamic range
Ideal solid-state UV source for high-power industrial applications
Chip-on-board design simplifies system integration
High power density improves curing efficiency
Medical- and industrial-grade reliability for long service life
UVB 4–15% Phototherapy and dermatology treatment
Wound healing devices
Plant cultivation and agriculture
Pest and disease control
Material modification
Photocatalysis
Biological experiments and pet health
Wavelength range: 280–320 nm
Mainstream bands: 295 / 308 / 311 / 315 nm
Output power: 5 mW to 200 mW
Narrow (45°) and wide (120°) viewing angle options
High electro-optical efficiency with optimized heat dissipation
Precise and stable wavelengths for medical and biological use
Mercury-free and ozone-free, RoHS compliant
Energy consumption only ~25% of traditional UVB lamps
Modular surface-mount packages for compact designs
UVC 2–7% Air purification systems
Water purification and disinfection
Surface sterilization
Medical device sterilization
Household appliance sterilization
Food & beverage processing
Wavelength range: 260–280 nm
Output power range: 3 mW to 480 mW
Narrow (60°) and wide (130°) viewing angle packages
Designed for directional and flood exposure applications
Wide power options for air, water, and surface disinfection
High reliability and low thermal resistance design
Supports drive currents up to 800 mA
Standard surface-mount packages for easy integration
UV LED 产品参数表
Model Color Wavelength Forward Voltage Forward Current Radiation Flux View Angle
BU-A35KHR6-55 UVA 365nm 3.2-3.8 1000 1000-2000 60°
BU-A35KHR6-30 UVA 365nm 3.2-3.8 500 700-1000 60°
BU-A35KHR6-55 UVA 395nm 3.2-3.8 1000 1200-2000 60°
BU-A35MHR6-30 UVA 395nm 3.2-3.8 500 800-1200 60°
BU-A35KJ6-45 UVA 365nm 3.2-3.8 1000 1000-1600 60°
BU-A35JH3-35 UVA 340nm 3.5-5 350 90-130 30°
BU-A35JH3-50 UVA 340nm 3.5-5 500 110-150 30°
BU-A35JH12-35 UVA 340nm 3.5-5 350 80-120 120°
BU-A35JH12-10 UVA 340nm 3.5-5 100 24-40 120°
BU-A35JH12-02 UVA 340nm 3.5-5 20 4.2-7.2 120°
BU-A35KHL12-45 UVA 365nm 3.2-3.8 1000 800-1200 120°
BU-A35KH3-45 UVA 365nm 3.2-3.8 1000 1000-1600 30°
BU-A68JH60-35-4 UVA 340nm 7-10V 700 320-450 60°
BU-A3528MD12-02 UVA 395nm 3.2-3.8 20 10-30 120°
BU-A3528LD12-02 UVA 385nm 3.2-3.8 20 10-30 120°
BU-A3528KD12-02 UVA 365nm 3.2-3.8 20 10-30 120°
BU-B68FH6-40-4 UVB 308nm 10-13V 700 320-400 60°
BU-B68FH6-40-4-4B1C UVB 308nm 5-6.5 1050 320-400 60°
BU-B35FHR12-10 UVB 308nm 5-6.5 100 26-36 120°
BU-B35FHR6-10 UVB 308nm 5-6.5 100 26-40 60°
BU-B35FHR12-02 UVB 308nm 5-6.5 20 4.8-7.2 120°
BU-B35FH3-50 UVB 308nm 5-6.5 500 130-160 30°
BU-B35FH12-10-2 UVB 308nm 5-6.5 200 40-60 120°
BU-B35EH12-10 UVB 295nm 5-6.5 100 24-36 120°
BU-B35EH6-35 UVB 295nm 5-6.5 350 80-120 60°
BU-B35EH12-02 UVB 295nm 5-6.5 20 4.2-6.6 120°
BU-B35QH12-10 UVB 285nm 5-6.5 100 24-36 120°
BU-B35QH6-35 UVB 285nm 5-6.5 350 80-100 60°
BU-B35HH6-35 UVB 325nm 4-5.5 350 70-100 60°
BU-B39QJ6-35 UVB 285nm 5-6.5 350 80-100 60°
BU-B39QJ6-10-2 UVB 285nm 5-6.5 200 40-60 60°
BU-B39EJ6-10-2 UVB 295nm 5-6.5 200 40-60 60°
BU-B39FJ6-35 UVB 308nm 5-6.5 350 90-110 60°
BU-C35DH3-10 UVC 275nm 5-6.5 100 25-32 30°
BU-C35DH3-10-2 UVC 275nm 5-6.5 200 40-60 30°
BU-C35DH6-35 UVC 275nm 5-6.5 350 70-100 60°
BU-C35DH6-10 UVC 275nm 5-6.5 100 25-32 60°
BU-C35DH6-10-2 UVC 275nm 5-6.5 200 40-60 60°
BU-C35DH12-10 UVC 275nm 5-6.5 100 24-30 120°
BU-C35DH12-10-2 UVC 275nm 5-6.5 200 40-50 120°
BU-C35DH12-02 UVC 275nm 5-6.5 20 4.2-6.6 120°
BU-C35DH12-35 UVC 275nm 5-6.5 350 60-80 120°
BU-C35BH12-10-2 UVC 255nm 5-6.5 200 20-40 120°
BU-C35BHR3-10 UVC 255nm 5-6.5 100 15-25 30°
BU-C35BH6-35 UVC 255nm 5-6.5 350 40-70 60°
BU-C35BH6-10 UVC 255nm 5-6.5 100 15-25 60°
BU-C35BH12-10 UVC 255nm 5-6.5 100 15-20 120°
BU-C35BH3-35 UVC 255nm 5-6.5 350 40-80 30°
BU-C35BH12-02 UVC 255nm 5-6.5 20 3.0-4.8 120°
BU-C35CJ12-10 UVC 265nm 5-6.5 100 20-32 120°
BU-C35CH12-35 UVC 265nm 5-6.5 350 70-100 120°
BU-C35CH12-02 UVC 265nm 5-6.5 20 4.2-6.0 120°
BU-C35CH12-10-2 UVC 265nm 5-6.5 200 30-45 120°
BU-C68BJ6-35-4 UVC 255nm 10-13V 700 160-200 60°
BU-AC35DH12-02-2 UVA+UVC 275nm UVA:3.2-3.7
UVC:5-6
20mA/40mA UVA:20-40 120°
BU-AC35DGS12-02-2 UVA+UVC 275nm UVA:3.2-3.7
UVC:5-6
20mA/40mA UVA:5-12 120°
BU-CTO46BHL15 UVC 255nm 5-6.5 40 2-10 15°
BU-CTO46CHL15 UVC 265nm 5-6.5 40 2-10 15°
BU-CT046DHL15 UVC 275nm 5-6.5 40 2-10 15°